Academic Year

Academic Year 2023/2024

Academy Opens Academy Closes
Autumn term 1 Monday 4th September 2023 Friday 20th October 2023
Autumn term 2 Monday 6th November 2023 Wednesday 20th December 2023
Spring term 1 Thursday 4th January 2024 Thursday 8th February 2024
Spring term 2 Monday 19th February 2024 Thursday 28th March 2024
Summer term 1 Monday 15th April 2024 Friday 24th May 2024
Summer term 2 Monday 3rd June 2024 Tuesday 23rd July 2024

 

INSET Days:

Friday 1st  September 2023

Wednesday 3rd January 2024

Friday 9th February 2024

Friday 12th  April 2024   

Wednesday 24th July 2024 (Disaggregated)

Thursday 25th July 2024 (Disaggregated)

 

Academic Year 2024/2025

Academy Opens Academy Closes
Autumn term 1 Wednesday 4th September 2024 Friday 18th October 2024
Autumn term 2 Monday 4th November 2024 Friday 20th December 2024
Spring term 1 Tuesday 7th January 2025 Thursday 13th February 2025
Spring term 2 Monday 24th February 2025 Friday 4th April 2025
Summer term 1 Tuesday 22nd April 2025 Friday 23rd May 2025
Summer term 2 Monday 2nd June 2025 Thursday 24th July 2025

 

INSET Days:

Monday 2nd  September 2024

Tuesday 3rd September 2024

Monday 6th January 2025

Friday 14th February 2025 

Friday 25th July 2025 (Disaggregated)

Monday 28th July 2025 (Disaggregated)

 

Academic Year 2025/2026

Academy Opens Academy Closes
Autumn term 1 Wednesday 3rd September 2025 Friday 24th October 2025
Autumn term 2 Monday 10th November 2025 Friday 19th December 2025
Spring term 1 Tuesday 6th January 2026 Thursday 12th February 2026
Spring term 2 Monday 23rd February 2026 Thursday 2nd April 2026
Summer term 1 Monday 20th April 2026 Friday 22nd May 2026
Summer term 2 Monday 1st June 2026 Thursday 23rd July 2026

 

INSET Days:

Monday 1st  September 2025

Tuesday 2nd September 2025

Monday 5th January 2026

Friday 13th February 2026

Friday 24th July 2026 (Disaggregated)

Monday 27th July 2026 (Disaggregated)